|
Game Results 2001 |
|
| THURSDAY | |
| Fort Dorchester defeated Richland Northeast | 5-0 |
| Lexington defeated Georgetown | 5-3 |
| Fort Mill defeated Hartsville | 4-3 |
| FRIDAY | |
| Riverside defeated North Augusta | 6-5 |
| Fort Mill defeated Georgetown | 6-5 |
| Lexington defeated Hartsville | 8-5 |
| Fort Dorchester defeated North Augusta | 16-11 |
| Richland Northeast defeated Riverside | 8-1 |
| Saturday | |
| Lexington defeated Fort Mill | 6-4 |
| Riverside defeated Fort Dorchester | 8-3 |
| Hartsville defeated Georgetown | 4-3 |
| North Augusta defeated Richland Northeast | 5-0 |
| 2nd Place - Fort Dorchester defeated Fort Mill | 11-7 |
| Sunday | |
| 3rd Place - North Augusta defeated Hartsville | 12-7 |
| CHAMPIONSHIP - Riverside defeated Lexington | 7-5 (12 innings) |